TA Instruments

AR1698-0002f

04/09/2012 15:17:17

Sample name	ASW 10 mm from base, 60 mm to top, disk 8 PMMA clean
Sample notes	 
Experiment notes	Plastic parallel plate with adaptor supplied by Southampton Uni., on ETC rod with grub screws.

Distances fromlower surface of PP plate. Southampton container.
Operator	M Rides
Sample density	1.000 g/cm^3
Results file name	AR1698
Run number	2 
Results directory	D:\ARG2 rheometer\Test files\Southampton University P Stoodley May2012
Experiment was run on	04/09/2012 15:17:17

Procedure name	Flow procedure
Procedure notes	

Step name	Conditioning Step 1
Step notes	
Perform step	Yes
Initial temperature	22.4 C
Wait for correct temperature	Yes
Do set temperature	Yes
Wait for normal force	No
Perform pre-shear	No
Perform equilibration	Yes
Equilibration duration	0:01:00 hh:mm:ss
Wait for zero velocity	No
Control normal force	Uses current instrument settings
Purge gas only	No

Step name	Continuous ramp step 1
Step notes	
Perform step	Yes
Ramp type	Continuous ramp
Start controlled variable	velocity 3.000 rad/s
End controlled variable	velocity 300.0 rad/s
Duration	0:01:00 hh:mm:ss
Ramp mode	linear 
Delay time	0:00:01 hh:mm:ss
Temperature	22.4 C
Wait for temperature	No
Match duration and start value to previous step	No
Motor mode	auto 

Step name	Peak hold step
Step notes	
Perform step	Yes
Ramp type	Peak hold
Controlled variable	velocity 300.0 rad/s
Duration	0:00:30 hh:mm:ss
Delay time	0:00:01 hh:mm:ss
Temperature	22.4 C
Wait for temperature	No
Motor mode	auto 

Step name	Continuous ramp step 2
Step notes	
Perform step	Yes
Ramp type	Continuous ramp
Start controlled variable	velocity 300.0 rad/s
End controlled variable	velocity 3.000 rad/s
Duration	0:01:00 hh:mm:ss
Ramp mode	linear 
Delay time	0:00:01 hh:mm:ss
Temperature	22.4 C
Wait for temperature	No
Match duration and start value to previous step	No
Motor mode	auto 

Step name	Post-Experiment Step
Step notes	
Perform step	Yes
Do set temperature	Yes
Temperature	22.4 C
Set temperature system idle	No

Geometry name	25mm ETC plastic plate Southampton
Geometry notes	25 mm diameter parallel plastic plate with ETC rod
Geometry material	Other
Parallel plate diameter	25.00 mm
gap	10000 micro m
Gap offset	0 micro m
Geometry inertia	3.100 micro N.m.s^2
Geometry compliance	2.020E-3 rad/N.m
Gap temperature compensation	0 micro m/C
Gap temperature compensation enabled	No
Shear rate factor	1.250 
Shear stress factor	3.259E5 1/m^3
Measurement system factor	2.608E5 1/m^3
Fluid density factor	1.278E-10 m^5
Normal force factor	4074 1/m^2
Backoff distance	5000 micro m
Approximate sample volume	4.91 ml

Sample compression	linear 
Compression distance	1000.0 micro m
Compression velocity	50.0 micro m/s
Fine velocity	500.0 micro m/s
Coarse velocity	6000.0 micro m/s
Other velocity	6000.0 micro m/s
Current temperature system	Peltier plate
Temperature control	Enabled 
Purge gas only	No
Temperature calibration	Peltier plate - 0 micro m/C
	Water bath - 0 micro m/C
	Torsion oven - plate - 0 micro m/C
	Torsion oven - solid sample - 0 micro m/C
	Peltier concentric cylinders - 0 micro m/C
	None - 0 micro m/C
	Stress relaxation - 0 micro m/C
	Current temperature system - 0 micro m/C
Cooling water temperature	15.0 C
Cooling water range	6.0 C
Bearing friction correction	Yes
Bearing friction	0.262 micro N.m/(rad/s)
Bearing offset	0 micro N.m
Temperature system span and offset	Peltier plate - span 1.0000 , offset 0 C
	Water bath - span 1.0000 , offset 0 C
	Torsion oven - plate - span 1.0000 , offset 0 C
	Torsion oven - solid sample - span 1.0000 , offset 0 C
	Peltier concentric cylinders - span 1.0000 , offset 0 C
	None - span 1.0000 , offset 0 C
	Stress relaxation - span 1.0000 , offset 0 C
	Current temperature system - span 1.0000 , offset 0 C
Bearing mapping type	precision 
Number of mapping iterations	3
Instrument type (MType)	AR-G2
Firmware version	  8.29  27/10/09
Configuration version (CnfVer)	301
Parameter version (PrmVer)	301
PCB Number	*NOT_SET*
IP address	192.168.1.2
Software version	V5.8.0
Windows version	Windows XP 5.1 (Service Pack 2)
Instrument inertia	18.42 micro N.m.s^2
Auto increment run number	Yes
Prompt for file name at start of run	Yes
Auto save results file	Yes
Results file storage	Consecutive steps of same type to 1 file 
Temperature tolerance	0.2 C
Temperature duration	0:00:10 hh:mm:ss
Wait for temperature even if OK	Yes
Gap tolerance	4 micro m
Gap duration	0:00:02 hh:mm:ss
Override wait for gap	No
Velocity tolerance	0.1000 rad/s
Zero speed after pre-shear	Leave as is 
Zero normal force before run	No
Zero timer before run	Before pre-shear 
Non-equilibrium minimum velocity	1.000E-4 rad/s
Zero strain at the start of each flow step	Yes
Inertia correction	Yes
Collect negative shear rate data if stress is positive	Yes
Collect all points	No
Display flow point graph during run	Yes
Store flow point graph with results	Yes
Store images to the results for flow steps	Yes
Creep zero displacement	Yes
Store images to the results for creep steps	Yes
Standard creep image store frequency	10 s
Repeated creep image store frequency in repeats	10 
Display oscillation waveform graph during run	Yes
Store oscillation waveform graph with results	Yes
Display strain control tries during run	Yes
Store strain control tries with results	Yes
Store images to the results for oscillation steps	Yes
Stress relaxation zero displacement	Yes
Store images to the results for stress relaxation steps	Yes
Flow torque limit	10.00 micro N.m
Flow velocity limit	1.000E-3 rad/s
Oscillation torque limit	5.00 micro N.m
Oscillation displacement limit	1.00E-5 rad
Oscillation raw phase limit	170.0 degrees
Oscillation minimum normal force limit	0.1000 N
Oscillation maximum normal force limit	50.00 N
Flow velocity tolerance	1.00 %
Oscillation torque tolerance	1.00 %
Oscillation displacement tolerance	1.00 %
Oscillation velocity tolerance	1.00 %
Temperature tolerance	1.0 C

Continuous ramp step 1

shear stress	shear rate	viscosity	time	temperature	normal stress	displacement	gap	normal force	normal stress coefficient	strain	% strain	1/temperature	time	time global	time global	torque	velocity
Pa	1/s	Pa.s	s	C	Pa	rad	micro m	N	Pa.s^2			1/K	min	min	s	micro N.m	rad/s

47.35	2.088	22.68	1.0000	22.4	105.8	5.7634	10000	0.02597	24.28	7.2043	720.43	3.384E-3	0.0	0.0	1.000	145.27	1.670
1.027	12.16	0.08449	1.9920	22.4	117.4	12.8438	10000	0.02881	0.7941	16.055	1605.5	3.384E-3	0.0	0.0	1.992	3.1513	9.726
1.511	19.21	0.07863	2.9920	22.4	114.9	26.5668	10000	0.02820	0.3113	33.209	3320.9	3.383E-3	0.0	0.0	2.992	4.6344	15.37
2.112	22.92	0.09216	3.9920	22.4	105.0	40.5548	10000	0.02577	0.1999	50.694	5069.4	3.383E-3	0.1	0.1	3.992	6.4795	18.33
3.479	30.77	0.1131	4.9920	22.4	120.7	67.2770	10000	0.02962	0.1275	84.096	8409.6	3.384E-3	0.1	0.1	4.992	10.673	24.61
5.455	39.43	0.1383	6.0000	22.4	105.8	106.3790	10000	0.02597	0.06807	132.97	13297	3.384E-3	0.1	0.1	6.000	16.734	31.54
6.198	42.48	0.1459	6.9920	22.4	114.1	126.0600	10000	0.02800	0.06321	157.58	15758	3.383E-3	0.1	0.1	6.992	19.015	33.99
7.741	49.09	0.1577	7.9920	22.4	108.3	165.3410	10000	0.02658	0.04494	206.68	20668	3.384E-3	0.1	0.1	7.992	23.749	39.27
10.05	57.50	0.1747	9.0080	22.4	122.3	222.8930	10000	0.03003	0.03700	278.62	27862	3.384E-3	0.2	0.2	9.008	30.822	46.00
12.04	62.86	0.1916	9.9920	22.4	122.3	267.9110	10000	0.03003	0.03097	334.89	33489	3.383E-3	0.2	0.2	9.992	36.948	50.28
13.73	68.89	0.1993	10.996	22.4	108.3	319.2820	10000	0.02658	0.02282	399.10	39910	3.383E-3	0.2	0.2	10.996	42.117	55.11
15.81	74.42	0.2124	11.992	22.4	108.3	370.7650	10000	0.02658	0.01956	463.46	46346	3.384E-3	0.2	0.2	11.992	48.495	59.53
18.67	82.29	0.2269	12.992	22.4	85.15	453.4070	10000	0.02090	0.01257	566.76	56676	3.384E-3	0.2	0.2	12.992	57.292	65.83
20.90	88.08	0.2373	13.992	22.4	86.80	517.2400	10000	0.02130	0.01119	646.55	64655	3.384E-3	0.2	0.2	13.992	64.123	70.47
23.24	93.51	0.2486	14.996	22.4	101.7	580.9440	10000	0.02496	0.01163	726.18	72618	3.384E-3	0.2	0.2	14.996	71.309	74.81
25.52	98.64	0.2587	15.996	22.4	100.0	683.4390	10000	0.02455	0.01028	854.30	85430	3.384E-3	0.3	0.3	15.996	78.301	78.91
29.37	107.0	0.2745	16.988	22.4	87.62	759.1360	10000	0.02151	7.652E-3	948.92	94892	3.383E-3	0.3	0.3	16.988	90.108	85.61
32.12	112.4	0.2858	18.000	22.4	94.24	835.4740	10000	0.02313	7.461E-3	1044.3	1.0443E5	3.383E-3	0.3	0.3	18.000	98.552	89.91
34.65	117.5	0.2949	18.992	22.4	85.97	912.1580	10000	0.02110	6.225E-3	1140.2	1.1402E5	3.384E-3	0.3	0.3	18.992	106.32	94.01
38.51	125.8	0.3061	19.992	22.4	73.57	1044.9800	10000	0.01806	4.650E-3	1306.2	1.3062E5	3.384E-3	0.3	0.3	19.992	118.13	100.6
41.45	131.1	0.3160	21.000	22.4	77.71	1133.8300	10000	0.01907	4.519E-3	1417.3	1.4173E5	3.384E-3	0.4	0.4	21.000	127.15	104.9
44.07	136.3	0.3234	21.992	22.4	77.71	1223.5900	10000	0.01907	4.184E-3	1529.5	1.5295E5	3.383E-3	0.4	0.4	21.992	135.21	109.0
48.46	144.5	0.3354	22.996	22.4	58.69	1375.6000	10000	0.01441	2.812E-3	1719.5	1.7195E5	3.384E-3	0.4	0.4	22.996	148.67	115.6
51.02	149.8	0.3406	23.992	22.4	81.84	1477.9600	10000	0.02009	3.647E-3	1847.5	1.8475E5	3.384E-3	0.4	0.4	23.992	156.54	119.8
54.50	154.9	0.3517	24.988	22.4	60.35	1578.1600	10000	0.01481	2.513E-3	1972.7	1.9727E5	3.384E-3	0.4	0.4	24.988	167.20	124.0
59.74	162.8	0.3669	25.992	22.4	61.17	1742.1100	10000	0.01501	2.308E-3	2177.6	2.1776E5	3.384E-3	0.4	0.4	25.992	183.28	130.2
62.56	168.1	0.3721	26.992	22.4	60.35	1856.1100	10000	0.01481	2.135E-3	2320.1	2.3201E5	3.383E-3	0.4	0.4	26.992	191.94	134.5
65.24	173.3	0.3765	27.992	22.4	62.00	2027.5601	10000	0.01522	2.064E-3	2534.5	2.5345E5	3.384E-3	0.5	0.5	27.992	200.16	138.6
69.85	181.2	0.3856	28.992	22.4	42.16	2153.5400	10000	0.01035	1.285E-3	2691.9	2.6919E5	3.384E-3	0.5	0.5	28.992	214.29	144.9
74.59	186.5	0.4000	29.992	22.4	42.16	2280.0300	10000	0.01035	1.212E-3	2850.0	2.8500E5	3.383E-3	0.5	0.5	29.992	228.85	149.2
78.53	194.2	0.4044	30.996	22.4	40.51	2471.6799	10000	9.942E-3	1.074E-3	3089.6	3.0896E5	3.384E-3	0.5	0.5	30.996	240.92	155.4
82.60	199.3	0.4145	31.992	22.4	19.84	2602.5000	10000	4.869E-3	4.996E-4	3253.1	3.2531E5	3.384E-3	0.5	0.5	31.992	253.42	159.4
85.74	204.6	0.4190	32.992	22.4	32.24	2741.5200	10000	7.913E-3	7.700E-4	3426.9	3.4269E5	3.383E-3	0.5	0.5	32.992	263.04	163.7
90.48	212.4	0.4261	33.988	22.4	14.05	2950.1599	10000	3.449E-3	3.116E-4	3687.7	3.6877E5	3.383E-3	0.6	0.6	33.988	277.59	169.9
95.40	217.5	0.4387	34.988	22.4	1.653	3096.5801	10000	4.058E-4	3.496E-5	3870.7	3.8707E5	3.384E-3	0.6	0.6	34.988	292.70	174.0
98.99	222.8	0.4443	35.996	22.4	7.440	3248.7600	10000	1.826E-3	1.499E-4	4061.0	4.0610E5	3.384E-3	0.6	0.6	35.996	303.70	178.2
105.7	230.5	0.4584	36.992	22.4	-13.23	3475.2600	10000	-3.246E-3	-2.488E-4	4344.1	4.3441E5	3.384E-3	0.6	0.6	36.992	324.22	184.4
108.4	235.6	0.4599	37.992	22.4	-20.67	3626.1001	10000	-5.072E-3	-3.724E-4	4532.6	4.5326E5	3.383E-3	0.6	0.6	37.992	332.42	188.5
115.2	243.4	0.4730	38.992	22.4	-14.05	3873.8601	10000	-3.449E-3	-2.371E-4	4842.3	4.8423E5	3.383E-3	0.6	0.6	38.992	353.28	194.7
119.1	248.6	0.4792	39.992	22.4	-17.36	4037.3899	10000	-4.261E-3	-2.809E-4	5046.7	5.0467E5	3.384E-3	0.7	0.7	39.992	365.48	198.9
123.7	256.1	0.4830	41.000	22.4	-31.41	4282.7900	10000	-7.710E-3	-4.788E-4	5353.5	5.3535E5	3.384E-3	0.7	0.7	41.000	379.56	204.9
128.3	261.3	0.4908	41.992	22.4	-28.93	4459.3999	10000	-7.101E-3	-4.236E-4	5574.3	5.5743E5	3.384E-3	0.7	0.7	41.992	393.50	209.1
132.6	266.5	0.4977	42.992	22.4	-23.15	4639.9902	10000	-5.681E-3	-3.259E-4	5800.0	5.8000E5	3.383E-3	0.7	0.7	42.992	406.96	213.2
138.9	274.1	0.5066	44.008	22.4	-42.99	4902.6201	10000	-0.01055	-5.722E-4	6128.3	6.1283E5	3.383E-3	0.7	0.7	44.008	425.99	219.3
143.4	279.3	0.5135	44.992	22.4	-66.13	5090.5601	10000	-0.01623	-8.478E-4	6363.2	6.3632E5	3.383E-3	0.7	0.7	44.992	439.98	223.4
148.4	287.0	0.5169	46.012	22.4	-47.95	5376.1099	10000	-0.01177	-5.819E-4	6720.1	6.7201E5	3.384E-3	0.8	0.8	46.012	455.16	229.6
153.1	292.1	0.5242	47.008	22.4	-72.75	5563.7300	10000	-0.01785	-8.526E-4	6954.7	6.9547E5	3.384E-3	0.8	0.8	47.008	469.74	233.7
158.0	297.2	0.5317	47.992	22.4	-79.36	5768.9702	10000	-0.01948	-8.987E-4	7211.2	7.2112E5	3.383E-3	0.8	0.8	47.992	484.75	237.7
166.8	304.9	0.5469	48.992	22.4	-84.32	6062.0898	10000	-0.02069	-9.069E-4	7577.6	7.5776E5	3.384E-3	0.8	0.8	48.992	511.64	243.9
167.7	310.0	0.5410	49.992	22.4	-89.28	6263.9702	10000	-0.02191	-9.290E-4	7830.0	7.8300E5	3.384E-3	0.8	0.8	49.992	514.54	248.0
174.4	317.5	0.5491	50.996	22.4	-85.15	6573.8599	10000	-0.02090	-8.444E-4	8217.3	8.2173E5	3.384E-3	0.8	0.8	50.996	534.96	254.0
179.3	322.7	0.5557	51.992	22.4	-103.3	6787.4302	10000	-0.02536	-9.921E-4	8484.3	8.4843E5	3.384E-3	0.9	0.9	51.992	550.23	258.2
189.1	330.3	0.5725	53.008	22.4	-118.2	7109.0298	10000	-0.02901	-1.083E-3	8886.3	8.8863E5	3.384E-3	0.9	0.9	53.008	580.16	264.3
191.3	335.4	0.5705	53.992	22.4	-94.24	7329.8599	10000	-0.02313	-8.378E-4	9162.3	9.1623E5	3.384E-3	0.9	0.9	53.992	586.99	268.3
196.2	340.6	0.5762	54.992	22.4	-125.7	7558.0898	10000	-0.03084	-1.083E-3	9447.6	9.4476E5	3.383E-3	0.9	0.9	54.992	602.04	272.5
205.6	348.2	0.5904	55.996	22.4	-130.6	7897.6001	10000	-0.03206	-1.077E-3	9872.0	9.8720E5	3.383E-3	0.9	0.9	55.996	630.77	278.6
209.8	353.2	0.5940	56.988	22.4	-155.4	8126.2202	10000	-0.03814	-1.246E-3	10158	1.0158E6	3.383E-3	0.9	0.9	56.988	643.73	282.6
214.4	361.0	0.5940	57.992	22.4	-125.7	8483.6504	10000	-0.03084	-9.644E-4	10605	1.0605E6	3.384E-3	1.0	1.0	57.992	657.77	288.8
220.8	366.1	0.6032	58.992	22.4	-129.8	8724.4404	10000	-0.03185	-9.686E-4	10906	1.0906E6	3.384E-3	1.0	1.0	58.992	677.46	292.8
228.3	373.6	0.6112	59.992	22.4	-160.4	9082.3203	10000	-0.03936	-1.149E-3	11353	1.1353E6	3.384E-3	1.0	1.0	59.992	700.49	298.9

Peak hold step

shear stress	shear rate	viscosity	time	temperature	normal stress	displacement	gap	normal force	normal stress coefficient	strain	% strain	1/temperature	time	time global	time global	torque	velocity
Pa	1/s	Pa.s	s	C	Pa	rad	micro m	N	Pa.s^2			1/K	min	min	s	micro N.m	rad/s

232.4	375.0	0.6197	1.0000	22.4	-169.5	257.8370	10000	-0.04159	-1.205E-3	322.30	32230	3.383E-3	0.0	1.0	62.000	713.01	300.0
231.5	375.0	0.6173	2.0000	22.4	-157.9	509.4320	10000	-0.03875	-1.123E-3	636.79	63679	3.384E-3	0.0	1.1	63.000	710.23	300.0
233.0	375.0	0.6214	3.0000	22.4	-157.1	886.3780	10000	-0.03855	-1.117E-3	1108.0	1.1080E5	3.384E-3	0.1	1.1	64.000	714.93	300.0
232.4	375.0	0.6199	4.0000	22.4	-190.1	1137.4800	10000	-0.04666	-1.352E-3	1421.9	1.4219E5	3.383E-3	0.1	1.1	65.000	713.12	300.0
230.2	375.0	0.6138	5.0000	22.4	-145.5	1514.5699	10000	-0.03571	-1.035E-3	1893.2	1.8932E5	3.383E-3	0.1	1.1	66.000	706.17	300.0
232.4	375.0	0.6197	6.0000	22.4	-146.3	1767.1801	10000	-0.03591	-1.041E-3	2209.0	2.2090E5	3.384E-3	0.1	1.1	67.000	712.97	300.0
231.1	375.0	0.6163	7.0000	22.4	-147.1	2017.4900	10000	-0.03611	-1.046E-3	2521.9	2.5219E5	3.384E-3	0.1	1.1	68.000	709.02	300.0
231.8	375.0	0.6182	8.0000	22.4	-176.9	2394.3301	10000	-0.04342	-1.258E-3	2992.9	2.9929E5	3.383E-3	0.1	1.2	69.000	711.21	300.0
233.1	375.0	0.6215	9.0040	22.4	-186.8	2647.1101	10000	-0.04585	-1.329E-3	3308.9	3.3089E5	3.384E-3	0.2	1.2	70.004	715.07	300.0
231.4	375.0	0.6172	10.000	22.4	-174.4	3023.9399	10000	-0.04281	-1.240E-3	3779.9	3.7799E5	3.384E-3	0.2	1.2	71.000	710.07	300.0
231.4	375.0	0.6170	11.000	22.4	-158.7	3274.9199	10000	-0.03896	-1.129E-3	4093.7	4.0937E5	3.384E-3	0.2	1.2	72.000	709.81	300.0
233.3	375.0	0.6221	12.000	22.4	-147.1	3525.3000	10000	-0.03611	-1.046E-3	4406.6	4.4066E5	3.383E-3	0.2	1.2	73.000	715.73	300.0
231.8	375.0	0.6182	13.004	22.4	-159.5	3902.3501	10000	-0.03916	-1.135E-3	4877.9	4.8779E5	3.383E-3	0.2	1.2	74.004	711.28	300.0
229.9	375.0	0.6131	14.004	22.4	-181.9	4153.4502	10000	-0.04464	-1.293E-3	5191.8	5.1918E5	3.384E-3	0.2	1.3	75.004	705.41	300.0
232.3	375.0	0.6194	15.004	22.4	-176.9	4532.9199	10000	-0.04342	-1.258E-3	5666.2	5.6662E5	3.384E-3	0.3	1.3	76.004	712.65	300.0
231.1	375.0	0.6162	16.000	22.4	-133.9	4781.9102	10000	-0.03287	-9.523E-4	5977.4	5.9774E5	3.383E-3	0.3	1.3	77.000	708.98	300.0
228.7	375.0	0.6100	17.000	22.4	-177.7	5033.1802	10000	-0.04362	-1.264E-3	6291.5	6.2915E5	3.383E-3	0.3	1.3	78.000	701.79	300.0
232.0	375.0	0.6187	18.000	22.4	-138.9	5411.3599	10000	-0.03409	-9.876E-4	6764.2	6.7642E5	3.383E-3	0.3	1.3	79.000	711.77	300.0
232.0	375.0	0.6186	19.000	22.4	-163.7	5661.4800	10000	-0.04017	-1.164E-3	7076.9	7.0769E5	3.383E-3	0.3	1.3	80.000	711.67	300.0
230.0	375.0	0.6134	20.000	22.4	-166.2	5914.4600	10000	-0.04078	-1.182E-3	7393.1	7.3931E5	3.384E-3	0.3	1.4	81.000	705.66	300.0
231.5	375.0	0.6173	21.000	22.4	-192.6	6289.7998	10000	-0.04727	-1.370E-3	7862.3	7.8623E5	3.384E-3	0.4	1.4	82.000	710.15	300.0
230.3	375.0	0.6141	22.004	22.4	-171.9	6541.2402	10000	-0.04220	-1.223E-3	8176.6	8.1766E5	3.384E-3	0.4	1.4	83.004	706.50	300.0
232.2	375.0	0.6191	23.004	22.4	-146.3	6918.0200	10000	-0.03591	-1.041E-3	8647.5	8.6475E5	3.384E-3	0.4	1.4	84.004	712.24	300.0
231.7	375.0	0.6179	24.004	22.4	-148.8	7170.7700	10000	-0.03652	-1.058E-3	8963.5	8.9635E5	3.384E-3	0.4	1.4	85.004	710.94	300.0
228.1	375.0	0.6083	25.000	22.4	-176.9	7420.7798	10000	-0.04342	-1.258E-3	9276.0	9.2760E5	3.384E-3	0.4	1.4	86.000	699.80	300.0

